WORLD CUP RECORDS
PERFORMANCES OF TEAMS IN WORLD CUPS
Team | Appearances | Best result | Statistics | ||||||
Total | First | Latest | Played | Won | Lost | Tie | NR | ||
9 | 69 | 51 | 17 | 1 | 0 | ||||
9 | 1975 | 2007 | 57 | 35 | 21 | 0 | 1 | ||
9 | 1975 | 2007 | Champions (1983) | 58 | 32 | 25 | 0 | 1 | |
9 | 1975 | 2007 | Champions (1992) | 56 | 30 | 24 | 0 | 2 | |
9 | 1975 | 2007 | Champions (1996) | 57 | 25 | 30 | 1 | 1 | |
9 | 1975 | 2007 | Runners-up (1979,87,92) | 59 | 36 | 22 | 0 | 1 | |
9 | 1975 | 2007 | Semifinals (1975,79,92,99,2007) | 62 | 35 | 26 | 0 | 1 | |
5 | 2007 | Semifinals (1992,99,2007) | 40 | 26 | 12 | 2 | 0 | ||
4 | 2007 | Semifinals (2003) | 23 | 6 | 16 | 0 | 1 | ||
7 | 2007 | Super Six (1999,2003) | 45 | 8 | 33 | 1 | 3 | ||
3 | 2007 | Super 8 (2007) | 20 | 5 | 14 | 0 | 1 | ||
1 | 2007 | 2007 | Super 8 (2007) | 9 | 2 | 6 | 1 | 0 | |
3 | 2007 | Round 1 | 12 | 1 | 11 | 0 | 0 | ||
3 | 1996 | 2007 | Round 1 | 14 | 2 | 12 | 0 | 0 | |
2 | 2007 | Round 1 | 8 | 0 | 8 | 0 | 0 | ||
1 | 2007 | 2007 | Round 1 | 3 | 0 | 3 | 0 | 0 | |
1 | 2003 | 2003 | Round 1 | 6 | 0 | 6 | 0 | 0 | |
1 | 1996 | 1996 | Round 1 | 5 | 1 | 4 | 0 | 0 | |
1 | 1975 | 1975 | Round 1 | 3 | 0 | 3 | 0 | 0 |
MAN OF THE SERIES
Year | Player | Performance details |
Martin Crowe(NZ) | 456 runs | |
221 runs and 7 wickets | ||
Lance Klusener(SA) | 281 runs and 17 wickets | |
Sachin Tendulkar( | 673 runs and 2 wickets | |
Glenn McGrath(AUS) | 26 wickets |
MAN OF THE MATCH (FINAL MATCH)
Year | Player | Performance details |
Clive Lloyd(WI) | 102 runs | |
Viv Richards(WI) | 138* | |
Mohinder Amarnath( | 3/12 and 26 | |
David Boon(AUS) | 75 runs | |
Wasim Akram(PAK) | 33 and 3/49 | |
107* and 3/42 | ||
Shane Warne(AUS) | 4/33 | |
Ricky Ponting(AUS) | 140* | |
Adam Gilchrist(AUS) | 149 |
IMPORTANT MAIN & INDIVIDUAL RECORDS
World Cup records | ||||
Batting | ||||
Most runs | Sachin Tendulkar( | |||
Highest average (min. 20 inns.) | Viv Richards(WI) | |||
Highest score | Gary Kirsten(SA) v UAE | 188* (1996) | ||
Highest partnership | Rahul Dravid& Sourav Ganguly(IND) (2nd wicket) v SL | 318 (1999) | ||
Most runs in a tournament | Sachin Tendulkar( | 673 (2003) | ||
Bowling | ||||
Most wickets | Glenn McGrath(AUS) | |||
Lowest average (min. 1000 balls bowled) | Glenn McGrath(AUS) | |||
Best bowling figures | Glenn McGrath(AUS) v NAM | 7/15 (2003) | ||
Most wickets in a tournament | Glenn McGrath(AUS) | 26 (2007) | ||
Fielding | ||||
Most dismissals (wicket-keeper) | Adam Gilchrist(AUS) | |||
Most catches (fielder) | Ricky Ponting(AUS) | |||
Team | ||||
Highest score | 413/5 (2007) | |||
Lowest score | 36 (2003) | |||
Highest win % | | 75% (Played 69, Won 51) | ||
Most consecutive wins | | |||
Most consecutive tournament wins | | |||
TEAM RECORDS
Record | First | Second | ||
Highest score | 413-5 | 398-5 | ||
Lowest score | 36 | 45 | ||
Highest successful run chase | 313-7 | 301-9 | ||
Highest winning margin (runs) | 257 | 256 | ||
Lowest winning margin (runs) | 1 | 1 | ||
Highest win % | 74.63% | 65.00% | ||
Most wins | 51 | 36 | ||
Most losses | 33 | 30 |
Both of the closest margins of victory occurred in matches featuring Australia and India . However, there have also been three tied matches in World Cup history.
· The first was in the 1999 Cricket World Cup semi-final, in which a run out in the final over with only one run required prevented South Africa advancing to the final instead of Australia , who progressed on head-to-head record against South Africa .
· The second tied match, in the 2003 Cricket World Cup in South Africa, was a case in which the Duckworth-Lewis method caused a South African loss against Sri Lanka. With the onset of rain, the South African batsmen achieved the score they believed was required to win the match and then blocked out the last ball of the over to avoid losing wickets, however, the score they believed indicated a win actually indicated the score required to tie the match. This tie meant South Africa could not advance to the Super Sixes stage.
· The third tie happened in a group match between Ireland and Zimbabwe at Kingston in the 2007 Cricket World Cup.
· In 2007, South Africa scored 353/3 in a rain-shortened match against the Netherlands. Their effort came from a shortened game of 40 overs, a run rate of 8.83 runs per over.
· The highest team total in a World Cup took place in the 19th match of the 2007 World Cup, when India scored 413 runs against Bermuda (a run rate of 8.26). Having lost to Bangladesh in their first match, India needed to win and their batsmen responded, also equaling the record for most sixes (18) in a match.
IN A ONE TOURNAMENT
Record | First | Second | Third | |||
Highest win % | 100% | 100% | 100% | |||
VICTORY ON A LONG ROW (STREAKS)
Record | First | Second | ||
Most consecutive wins | 23# | 9 | ||
Most consecutive defeats | 18 | 10 | ||
Most consecutive games without defeat | 29# | 9 |
#-ON-GOING
BATTING RECORDS
Record | First | Second | ||
Most runs | Sachin Tendulkar( | 1796# | Ricky Ponting(AUS) | 1537# |
Highest average (min. 20 inns.) | Viv Richards(WI) | 63.31 | Rahul Dravid( | 61.42# |
Strike rate (min. 20 inns.) | Kapil Dev( | 115.14 | Adam Gilchrist(AUS) | 98.01 |
Fastest century | Matthew Hayden(AUS) vs SA (2007) | 66 balls | John Davison(CAN) vs WI(2003) | 67 balls |
Fastest fifty | Brendon McCullum(NZ) vs CAN (2007) | 20 balls | Mark Boucher(SA) vs NED (2007) | 21 balls |
Most centuries | Sourav Ganguly( Mark Waugh(AUS) Sachin Tendulkar#( Ricky Ponting#(AUS) | 4 | Rameez Raja(PAK) Saeed Anwar(PAK) Sanath Jayasuriya#(SL) Viv Richards(WI) Matthew Hayden(AUS) | 3 |
Most 50+ scores | Sachin Tendulkar( | 17# | Herschelle Gibbs(SA) Ricky Ponting(AUS) | 10# |
Most ducks | Nathan Astle(NZ) | 5 out of 22 | Ijaz Ahmed(PAK) | 5 out of 26 |
Most sixes | Ricky Ponting#(AUS) | 30 | Herschelle Gibbs#(SA) | 28 |
Highest score | Gary Kirsten(SA) v UAE (1996) | 188* | Sourav Ganguly ( | 183 |
Most runs through boundaries in an innings | Sourav Ganguly (1999)( | 110 | 106 | |
Highest partnership | Rahul Dravid & Sourav Ganguly(IND) (2nd wicket) v SL (1999) | 318 | Sachin Tendulkar & Sourav Ganguly(IND) (2nd wicket) v NAM (2003) | 244 |
#-ON-GOING
IN ONE TOURNAMENT
Record | First | Second | ||||
Most centuries | Mark Waugh(AUS) Sourav Ganguly( Matthew Hayden(AUS) | 3 | Glenn Turner(NZ) Geoff Marsh(AUS) David Boon(AUS) Rameez Raja(PAK) Sachin Tendulkar(IND) Saeed Anwar(PAK) Rahul Dravid(IND) Ricky Ponting(AUS) Marvan Atapattu(SL) Sanath Jayasuriya(SL) Kevin Pietersen(ENG) | 2 | ||
Most 50+ scores | Sachin Tendulkar( | 7 | David Boon(AUS) Ricky Ponting(AUS) Mahela Jayawardene(SL) Scott Styris(NZ) Kevin Pietersen(ENG) Graeme Smith(SA) | 5 | ||
Most runs in a tournament | Sachin Tendulkar( | 673 (11 innings) | Matthew Hayden(AUS) | 659 (10 innings) |
RECORD ON A LONG ROW
Record | Player | ||
Most consecutive centuries | Rahul Dravid( Saeed Anwar(PAK) Mark Waugh(AUS) Ricky Ponting(AUS) Matthew Hayden(AUS) | 2 | |
Most consecutive fifties | Graeme Fowler(ENG) Navjot Sidhu(IND) David Boon(AUS) Sachin Tendulkar(IND) Sachin Tendulkar(IND) Graeme Smith(SA) | 4 | |
Most consecutive ducks | Nicholas De Groot(NED) | 3 |
BOWLING RECORDS
Record | First | Second | ||
Most wickets | Glenn McGrath(AUS) | 71 | Wasim Akram(PAK) | 55 |
Lowest average (min. 1000 balls bowled) | Glenn McGrath(AUS) | 18.19 | Imran Khan(PAK) | 19.26 |
Economy rate (min. 1000 balls bowled) | 3.24 | Ian Botham(ENG) | 3.43 | |
Strike rate (min. 1000 balls bowled) | Glenn McGrath(AUS) | 27.5 | Imran Khan(PAK) | 29.9 |
Best bowling figures | Glenn McGrath(AUS) v NAM (2003) | 7-15 | Andrew Bichel(AUS) v ENG (2003) | 7-20 |
Most wickets in consecutive balls | Lasith Malinga(SL) | Chetan Sharma( Saqlain Mushtaq(PAK) Chaminda Vaas(SL) Brett Lee(AUS) |
· Glenn McGrath dominates the bowling records, and holds all but two of the records. Lasith Malinga became the first player to take four wickets in four balls at an international level in the 2007 World Cup, against South Africa .
· Chaminda Vaas took four wickets in five balls against Bangladesh in 2003, including wickets with the first three balls of the match. There have also been hat tricks in Cricket World Cups by Chetan Sharma, Saqlain Mushtaq and Brett Lee.
· Chetan Sharma (India ) is the first bowler to take hat-trick in Cricket World Cup.
IN ONE TOURNAMENT
Record | First | Second | ||
Most wickets in a tournament | Glenn McGrath(AUS) (26) | Muttiah Muralitharan(SL) (23) Chaminda Vaas (SL) (23) | ||
· Chaminda Vaas, Brett Lee and Glenn McGrath all took more than 20 wickets in the 2003 Cricket World Cup.
FIELDING RECORDS
Record | First | Second | ||
Most dismissals (wicketkeeper) | Adam Gilchrist(AUS) | 52 | Kumar Sangakkara(SL) | 32# |
Most catches (fielder) | Ricky Ponting(AUS) | 25# | 18# |
#-ON-GOING
IN ONE TOURNAMENT
Record | First | Second | ||||
Most dismissals (wicketkeeper) | Adam Gilchrist(AUS) | 21 | Kumar Sangakkara(SL) Adam Gilchrist(AUS) | 17 | ||
Most catches (fielder) | Ricky Ponting(AUS) | 11 | Anil Kumble(IND) Daryll Cullinan(SA) Dinesh Mongia(IND) Brett Lee(AUS) Virender Sehwag(IND) Paul Collingwood(ENG) | 8 |
IN ONE MATCH
Record | Player | ||
Most dismissals (wicketkeeper) | Adam Gilchrist(AUS) | 6 | |
Most catches (fielder) | Mohammed Kaif( | 4 |
OTHER RECORDS
EXTRA RUNS (EXTRAS)
· Other than runs scored off the bat from a no ball, a batsman is not given credit for extras and the extras are tallied separately on the scorecard and count only towards the team's score.
Record | First | Second | ||
Most extras conceded in one innings | 51 (0 b, 14 lb, 21 w, 16 nb) | |||
b-BYES, lb-LEG BYES, w-WIDES, nb-NO BALL
GROUNDS
MOST MATCHES HELD
Record | First | Second | ||
Most matches hosted by a ground | 12 | 11 | ||
UMPIRES
MOST MATCHES
Record | First | Second | ||
Most matches as umpire in World Cup | David Shepherd(ENG) | 46 | Steve Bucknor(WI) | 44 |
PLAYER’S RECORDS
MOST APPEARANCES
Record | First | Second | ||
Most appearances in World Cup | Glenn McGrath, Ricky Ponting(AUS) | 39 | Sanath Jayasuriya(SL) Wasim Akram(PAK) | 38 |
AGE FACTOR
Record | First | Second | ||||
Youngest player | Talha Jubair(BAN) | 17 years, 70 days | Alexei Kervezee(NED) | 17 years, 186 days | ||
Oldest player | Nolan Clarke(NED) | 47 years, 257 days | John Traicos(ZIM) | 44 years, 306 days |
CAPTAINCY
Record | First | Second | ||
Most matches as captain | Stephen Fleming(NZ) | 26 | Mohammed Azharuddin( | 23 |
Best win % as captain | Ricky Ponting^(AUS) | 100% (22 matches) | Clive Lloyd(WI) | 88% (17 matches) |
^-ON-GOING
Tit-Bits:
· Anderson Cummins and Kepler Wessels are the only two players to have represented two different countries in Cricket World Cup.
0 comments:
Post a Comment